Creekside Steel
Max Width: 15'
SKU
8610/0001
$10.69
/sqft
Wall-to-Wall: $10.69/sqft
Order Overview
Creekside Steel
| Style Number | 8610.0 |
|---|---|
| Manufacturer | Couristan |
| Brand | Couristan |
| Style | Creekside |
| Color | Steel |
| Fiber | 70% Wool/30% Polyester |
| Construction | Flatweave |
| Material | Wool Blend |
| Felt Backing | $1.14 s/f |
|---|---|
| Rubber Backing | $2.90 s/f |
| Cutting | $18.18 per rug |
| Serging | $6.4 l/f |
| Lapped Cotton Wide | $11.18 l/f |
| Lapped Cotton Extra Wide | $14.54 l/f |
| Lapped Leather | $30.90 l/f |
| Mitered Corners | $29.09 per corner |
| Seaming | $9.89 l/f |
| Rush Fee | $116.36 per rug |
Indoor/Outdoor
Animal Print
Solid
Patterned
Crescent
Masland
Fabrica
Stanton
Rosecore
Cavan
Couristan
Dixie Group
Mohawk
Nourison
Shaw
Stanton
Synthetic
Wool
Wool Blend
Sisal
Flatweave
Cut Pile
Loop
Cut & Loop
Wilton

